NAICS & PSC Codes
NAICS & PSC Codes
Kaizen Construction & Development is positioned for construction, construction management, repair/alteration, and facilities-related government opportunities. The following codes represent our primary capabilities and search categories for government buyers and teaming partners.
Primary NAICS
Primary NAICS
236220
Commercial and Institutional Building Construction
Additional NAICS
Additional NAICS
Additional NAICS Kaizen is positioned to support via self-perform, subcontracting, or construction management depending on scope.
| Code | Description |
|---|---|
| 236210 | Industrial Building Construction |
| 236118 | Residential Remodelers |
| 238910 | Site Preparation Contractors |
| 237310 | Highway, Street, and Bridge Construction |
| 238990 | Other Specialty Trade Contractors |
| 238110 | Poured Concrete Foundation and Structure Contractors |
| 238120 | Structural Steel and Precast Concrete Contractors |
| 238130 | Framing Contractors |
| 238160 | Roofing Contractors |
| 238170 | Siding Contractors |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors |
| 238310 | Drywall and Insulation Contractors |
| 238320 | Painting and Wall Covering Contractors |
| 238330 | Flooring Contractors |
| 238350 | Finish Carpentry Contractors |
| 541611 | Administrative Management and General Management Consulting Services |
| 541618 | Other Management Consulting Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 561110 | Office Administrative Services |
| 561210 | Facilities Support Services |
| 541690 | Other Scientific and Technical Consulting Services |
Kaizen performs as a commercial general contractor and construction management firm. Specialty trade scopes may be self-performed, subcontracted, or managed depending on project requirements, licensing, location, and solicitation terms.
PSC — Construction
Construction of Facilities
| Code | Description |
|---|---|
| Y1AA | Construction of Office Buildings |
| Y1AZ | Construction of Other Administrative Facilities and Service Buildings |
| Y1DA | Construction of Hospitals and Infirmaries |
| Y1DB | Construction of Laboratories and Clinics |
| Y1DZ | Construction of Other Hospital Buildings |
| Y1EB | Construction of Maintenance Buildings |
| Y1EZ | Construction of Other Industrial Buildings |
PSC — Repair / Alteration
Repair or Alteration of Facilities
| Code | Description |
|---|---|
| Z2AA | Repair or Alteration of Office Buildings |
| Z2AZ | Repair or Alteration of Other Administrative Facilities and Service Buildings |
| Z2DA | Repair or Alteration of Hospitals and Infirmaries |
| Z2DB | Repair or Alteration of Laboratories and Clinics |
| Z2DZ | Repair or Alteration of Other Hospital Buildings |
| Z2EB | Repair or Alteration of Maintenance Buildings |
| Z2EZ | Repair or Alteration of Other Industrial Buildings |
| Z2FA | Repair or Alteration of Family Housing Facilities |
